Serial Parameters CH1 CH2
Pass Band 1 Pass Band 2
1 Center Frequency 766.5MHz 856MHz 802MHz
2 Pass Band Frequency 758~775MHz 851~861MHz 788~816MHz
3 Pass Band Insertion Loss ≤3.0dB ≤3.0dB ≤3.0d
Serial Parameters RX TX
1 Center Frequency (F0) 835MHz 880MHz
2 Pass Band Frequency 830~840MHz 875~885MHz
3 Pass Band Insertion Loss ≤1.0dB ≤1.0dB
4 Pass Band Ripple ≤0.3dB ≤0.3dB
5 Pass Band VSW
Serial Parameters RX TX
1 Center Frequency (F0) 2535MHz 2655MHz
2 Pass Band Frequency 2500~2570MHz 2620~2690MHz
3 Pass Band Insertion Loss ≤1.0dB ≤1.0dB
4 Pass Band Ripple ≤0.5dB ≤0.5dB
5 Pass Ba
Serial Parameters RX TX
1 Center Frequency (F0) 1740MHz 2140MHz
2 Pass Band Frequency 1710~1770MHz 2110~2170MHz
3 Pass Band Insertion Loss ≤1.0dB ≤1.0dB
4 Pass Band Ripple ≤0.3dB ≤0.3dB
5 Pass Ba
Serial Parameters RX TX
1 Center Frequency (F0) 1438MHz 1486MHz
2 Pass Band Frequency 1428~1448MHz 1476~1496MHz
3 Pass Band Insertion Loss ≤1.0dB ≤1.0dB
4 Pass Band Ripple ≤0.5dB ≤0.5dB
5 Pass Ba
Serial Parameters RX TX
1 Center Frequency (F0) 707.5MHz 737.5MHz
2 Pass Band Frequency 699~716MHz 729~746MHz
3 Pass Band Insertion Loss ≤1.0dB ≤1.0dB
4 Pass Band Ripple ≤0.6dB ≤0.6dB
5 Pass Band
Serial Parameters RX TX
1 Center Frequency (F0) 751MHz 782MHz
2 Pass Band Frequency 746~756MHz 777~787MHz
3 Pass Band Insertion Loss ≤1.0dB ≤1.0dB
4 Pass Band Ripple ≤0.3dB ≤0.3dB
5 Pass Band VSW
Serial Parameters RX TX
1 Center Frequency (F0) 763MHz 793MHz
2 Pass Band Frequency 758~768MHz 788~798MHz
3 Pass Band Insertion Loss ≤1.0dB ≤1.0dB
4 Pass Band Ripple ≤0.3dB ≤0.3dB
5 Pass Band VSW
Serial Parameters RX TX
1 Center Frequency (F0) 822.5MHz 867.5MHz
2 Pass Band Frequency 815~830MHz 860~875MHz
3 Pass Band Insertion Loss ≤1.0dB ≤1.0dB
4 Pass Band Ripple ≤0.5dB ≤0.5dB
5 Pass Band
Serial Parameters PORT 2 PORT 3
1 Center Frequency (F0) 376MHz 400MHz
2 Pass Band Frequency 374~378MHz 398~402MHz
3 Pass Band Insertion Loss ≤0.9dB ≤0.9dB
4 Pass Band Return Loss ≥20dB ≥20dB
5 St
Serial Parameters PORT 2 PORT 3
1 Center Frequency (F0) 470.5MHz 500MHz
2 Pass Band Frequency 468.5~472.5MHz 498~502MHz
3 Pass Band Insertion Loss ≤0.9dB ≤0.9dB
4 Pass Band Return Loss ≥20dB ≥20dB
Serial Parameters PORT 2 PORT 3
1 Center Frequency (F0) 564.5MHz 600MHz
2 Pass Band Frequency 562.5~566.5MHz 598~602MHz
3 Pass Band Insertion Loss ≤0.9dB ≤0.9dB
4 Pass Band Return Loss ≥20dB ≥20dB
Serial Parameters RX TX
1 Center Frequency (F0) 402MHz 467MHz
2 Pass Band Frequency 399~405MHz 464~470MHz
3 Pass Bans Insertion Loss ≤0.5dB ≤0.5dB
4 Pass Bans Ripple ≤0.2dB ≤0.2dB
5 Pass Bans Ret
1 Center Frequency (F0) 1842.5MHz 2140MHz
2 Pass Band Frequency 1805~1880MHz 2110~2170MHz
3 Pass Band Insertion Loss ≤1.0dB ≤1.0dB
4 Pass Band VSWR ≤1.3:1 ≤1.3:1
5 Stop Band Attenuation ≥70dB @ 21
S/N Item Parameters
TX RX
1 Center Frequency(F0) Anyone frequency of between 933.375MHz and 933.775 MHz, factory tuned.
(Specify a fixed frequency for each order) Anyone frequency of between 942.